|
NCAA Division I Basketball
Mens' NCAA Div I Basketball
#1
Wake Forest Demon Deacons
|
|
| 2 | Duke | Blue Devils |
| 3 | Connecticut | Huskies |
| 4 | North Carolina | Tar Heels |
| 5 | Pittsburgh | Panthers |
| 6 | Oklahoma | Sooners |
| 7 | Michigan State | Spartans |
| 8 | UCLA | Bruins |
| 9 | Syracuse | Orange |
| 10 | Texas | Longhorns |
| 11 | Clemson | Tigers |
| 12 | Georgetown | Hoyas |
| 13 | Notre Dame | Fighting Irish |
| 14 | Xavier | Musketeers |
| 15 | Arizona State | Sun Devils |
| 16 | Tennessee | Volunteers |
| 17 | Minnesota | Golden Gophers |
| 18 | Marquette | Golden Eagles |
| 19 | Butler | Bulldogs |
| 20 | Purdue | Boilermakers |
| 21 | Louisville | Cardinals |
| 22 | Baylor | Bears |
| 23 | Villanova | Wildcats |
| 24 | Gonzaga | Bulldogs |
| 25 | Arkansas | Razorbacks |
|
Womens' NCAA Div I Basketball
#1
Connecticut Huskies
|
|
| 2 | North Carolina | Tar Heels |
| 3 | California | Golden Bears |
| 4 | Texas A&M | Aggies |
| 5 | Stanford | Cardinals |
| 6 | Texas | Longhorns |
| 7 | Oklahoma | Sooners |
| 8 | Notre Dame | Fighting Irish |
| 9 | Tennessee | Volunteers |
| 10 | Baylor | Bears |
| 11 | Maryland | Terrapins |
| 12 | Rutgers | Scarlet Knights |
| 13 | Auburn | Tigers |
| 14 | Duke | Blue Devils |
| 15 | Louisville | Cardinals |
| 16 | Vanderbilt | Commodores |
| 17 | Oklahoma State | Cowgirls |
| 18 | Ohio State | Buckeyes |
| 19 | Virginia | Cavaliers |
| 20 | Purdue | Boilermakers |
| 21 | Xavier | Musketeers |
| 22 | Iowa State | Cyclones |
| 23 | Kansas State | Wildcats |
| 24 | Michigan State | Spartans |
| 25 | Arizona State | Sun Devils |
|
|
|
NCAA Division II Basketball
Mens' NCAA Div II Basketball
#1
Findlay Oilers
|
|
| 2 | USC Aiken | Pacers |
| 3 | Florida Southern | Moccasins |
| 4 | Augusta State | Jaguars |
| 5 | Northern Kentucky | Norse |
| 6 | Central Oklahoma | Bronchos |
| 7 | Southwest Baptist | Bearcats |
| 8 | Gannon | Golden Knights |
| 9 | Grand Valley State | Lakers |
| 10 | MN State Mankato | Mavericks |
| 11 | Central Washington | Wildcats |
| 12 | CW Post | Pioneers |
| 13 | Bentley | Falcons |
| 14 | Tarleton State | Texans |
| 15 | BYU Hawaii | Seasiders |
| 16 | North Alabama | Lions |
| 17 | Kentucky Wesleyan | Panthers |
| 18 | Winona State | Warriors |
| 19 | Southwest Minnesota | Mustangs |
| 20 | Pittsburgh Johnstown | Mountain Cats |
| 21 | Drury | Panthers |
| 22 | Rollins | Tars |
| 23 | Catawba | Indians |
| 24 | Northwest Missouri | Bearcats |
| 25 | Johnson Smith | Golden Bulls |
|
Womens' NCAA Div II Basketball
#1
Northern Kentucky Norse
|
|
| 2 | Washburn | Lady Blues |
| 3 | West Texas A&M | Buffaloes |
| 4 | California (PA) | Vulcans |
| 5 | Alaska Anchorage | Seawolves |
| 6 | Franklin Pierce | Ravens |
| 7 | USC Aiken | Pacers |
| 8 | Stonehill | Skyhawks |
| 9 | Indiana (PA) | Crimson Hawks |
| 10 | Hillsdale | Chargers |
| 11 | Central Oklahoma | Bronchos |
| 12 | Emporia State | Hornets |
| 13 | Lake Superior State | Lakers |
| 14 | Tusculum | Pioneers |
| 15 | Seattle Pacific | Falcons |
| 16 | Wingate | Bulldogs |
| 17 | MN State Mankato | Mavericks |
| 18 | Shaw | Bears |
| 19 | Michigan Tech | Huskies |
| 20 | Drury | Panthers |
| 21 | Arkansas Tech | Golden Suns |
| 22 | MN State Moorhead | Dragons |
| 23 | Shippensburg | Raiders |
| 24 | Barry | Buccaneers |
| 25 | Augustana (SD) | Vikings |
|
|
|
NCAA Division III Basketball
Mens' NCAA Div III Basketball
#1
Washington (MO) Bears
|
|
| 2 | UW Whitewater | Warhawks |
| 3 | Augustana (IL) | Vikings |
| 4 | Wheaton (IL) | Thunder |
| 5 | UW Platteville | Pioneers |
| 6 | St Thomas | Toms |
| 7 | UW Stevens Point | Pointers |
| 8 | Elmhurst | Blue Jays |
| 9 | Gettysburg | Bullets |
| 10 | Amherst | Jeffs |
| 11 | Buena Vista | Beavers |
| 12 | Capital | Crusaders |
| 13 | Illinois Wesleyan | Titans |
| 14 | Puget Sound | Loggers |
| 15 | Whitworth | Pirates |
| 16 | Elms | Blazers |
| 17 | Worcester Polytech | Engineers |
| 18 | St Marys (MD) | Seahawks |
| 19 | Carnegie Mellon | Tartans |
| 20 | UMass Dartmouth | Corsairs |
| 21 | Ursinus | Bears |
| 22 | Transylvania | Pioneers |
| 23 | Centre College | Colonels |
| 24 | NC Wesleyan | Battling Bishops |
| 25 | Rhode Island College | Anchormen |
|
Womens' NCAA Div III Basketball
#1
UW Whitewater Warhawks
|
|
| 2 | Oglethorpe | Stormy Petrels |
| 3 | Kean | Cougars |
| 4 | Hope | Flying Dutch |
| 5 | Rochester | Yellow jackets |
| 6 | Illinois Wesleyan | Titans |
| 7 | Thomas More | Saints |
| 8 | Washington (MO) | Bears |
| 9 | Messiah | Falcons |
| 10 | Simpson College | Storm |
| 11 | Howard Payne | Yellow Jackets |
| 12 | Baldwin Wallace | Yellow Jackets |
| 13 | UW Eau Claire | Blugold |
| 14 | Amherst | Jeffs |
| 15 | Loyola Marymount | Lions |
| 16 | New York | Violets |
| 17 | Mary Washington | Eagles |
| 18 | DeSales | Bulldogs |
| 19 | DePauw | Tigers |
| 20 | Tufts | Jumbos |
| 21 | Brandeis | Judges |
| 22 | Chicago | Maroons |
| 23 | Muhlenberg | Mules |
| 24 | St Norbert | Green Knights |
| 25 | Southern Maine | Huskies |
|
|
|
NAIA Basketball
Mens' NAIA Basketball
#1
California Baptist Lancers
|
|
| 2 | Cumberlands | Patriots |
| 3 | Oklahoma City | Stars |
| 4 | Mountain State | Cougars |
| 5 | Lee (TN) | Flames |
| 6 | Union (TN) | Bulldogs |
| 7 | Westminster | Griffins |
| 8 | Robert Morris College | Eagles |
| 9 | Concordia (CA) | Eagles |
| 10 | Texas Wesleyan | Rams |
| 11 | Rogers State | Hillcats |
| 12 | Georgetown (KY) | Tigers |
| 13 | McKendree | Bearcats |
| 14 | Oklahoma Baptist | Bison |
| 15 | Oklahoma Christian | Eagles |
| 16 | Martin Methodist | Red Hawks |
| 17 | Auburn Montgomery | Senators |
| 18 | Azusa Pacific | Cougars |
| 19 | Central Methodist | Eagles |
| 20 | Belhaven | Blazers |
| 21 | Lindsey Wilson | Blue Raiders |
| 22 | Illinois Springfield | Prairie Stars |
| 23 | Carroll College | Fighting Saints |
| 24 | William Jewell | Cardinals |
| 25 | Cumberland | Bulldogs |
|
Womens' NAIA Basketball
#1
Union (TN) Bulldogs
|
|
| 2 | Vanguard | Lions |
| 3 | Trevecca Nazarene | Trojans |
| 4 | Azusa Pacific | Cougars |
| 5 | Oklahoma City | Stars |
| 6 | Lambuth | Eagles |
| 7 | Oklahoma Baptist | Bison |
| 8 | Point Loma Nazarene | Sea Lions |
| 9 | Freed Hardeman | Lions |
| 10 | St Xavier | Cougars |
| 11 | Lee (TN) | Flames |
| 12 | Lubbock Christian | Chaps |
| 13 | Southern Nazarene | Crimson Storm |
| 14 | Westminster | Griffins |
| 15 | Campbellsville | Tigers |
| 16 | Westmont | Warriors |
| 17 | Lewis Clark State | Warriors |
| 18 | Xavier (LA) | Gold Nuggets |
| 19 | Biola | Eagles |
| 20 | Columbia (MO) | Cougars |
| 21 | Cumberlands | Patriots |
| 22 | Carroll College | Fighting Saints |
| 23 | Bethel College (TN) | Wildcats |
| 24 | The Masters | Mustangs |
| 25 | Olivet Nazarene | Tigers |
|
|
|
NAIA Division II Basketball
Mens' NAIA Div II Basketball
#1
Oregon Tech Owls
|
|
| 2 | Bethel College (IN) | Pilots |
| 3 | Northwood (FL) | Seahawks |
| 4 | Cedarville | Yellow Jackets |
| 5 | Eastern Oregon | Mountaineers |
| 6 | Oklahoma Wesleyan | Eagles |
| 7 | Mt Vernon Nazarene | Cougars |
| 8 | Indiana Tech | Warriors |
| 9 | Bellevue | Bruins |
| 10 | Morningside | Mustangs |
| 11 | Black Hills State | Yellow Jackets |
| 12 | Indiana Wesleyan | Wildcats |
| 13 | Dakota Wesleyan | Tigers |
| 14 | Embry Riddle | Eagles |
| 15 | Warner Pacific | Knights |
| 16 | Ozarks | Eagles |
| 17 | William Penn | Statesmen |
| 18 | Rio Grande | Redmen |
| 19 | King | Tornadoes |
| 20 | Evergreen | Geoducks |
| 21 | Walsh | Cavaliers |
| 22 | Indiana Southeast | Grenadiers |
| 23 | Grand View | Vikings |
| 24 | Ottawa | Gee Gees |
| 25 | Minot State | Beavers |
|
Womens' NAIA Div II Basketball
#1
Morningside Mustangs
|
|
| 2 | Hastings | Broncos |
| 3 | Shawnee State | Bears |
| 4 | Davenport | Panthers |
| 5 | Jamestown College | Jimmies |
| 6 | Ozarks | Lady Eagles |
| 7 | Huntington | Foresters |
| 8 | Indiana Wesleyan | Wildcats |
| 9 | Minot State | Beavers |
| 10 | Concordia (NE) | Bulldogs |
| 11 | Cardinal Stritch | Wolves |
| 12 | Sterling College | Warriors |
| 13 | Black Hills State | Yellow Jackets |
| 14 | Cornerstone | Golden Eagles |
| 15 | Doane | Tigers |
| 16 | Southern Oregon | Raiders |
| 17 | Cedarville | Yellow Jackets |
| 18 | Aquinas | Saints |
| 19 | Grand View | Vikings |
| 20 | St Francis (IN) | Cougars |
| 21 | Kansas Wesleyan | Coyotes |
| 22 | Rio Grande | Redmen |
| 23 | College of Idaho | Coyotes |
| 24 | Northwestern (IA) | Red Raiders |
| 25 | Milligan | Buffaloes |
|
|
|
JUCO Division I Basketball
Mens' JUCO Div I Basketball
#1
Cowley County Tigers
|
|
| 2 | Chipola | Indians |
| 3 | Southeastern Illinois | Falcons |
| 4 | UA Fort Smith | Lions |
| 5 | Indian Hills | Warriors |
| 6 | Paris | Dragons |
| 7 | Northwest Florida State | Raiders |
| 8 | Midland | Chaparrals |
| 9 | South Plains | Texans |
| 10 | Arizona Western | Matadors |
| 11 | Southern Idaho | Golden Eagles |
| 12 | North Dakota Science | Wildcats |
| 13 | Salt Lake CC | Bruins |
| 14 | Southeastern CC | Blackhawks |
| 15 | Collin County | Cougars |
| 16 | Monroe Bronx | Mustangs |
| 17 | Brunswick CC | Dolphins |
| 18 | Miami Dade | Sharks |
| 19 | Coastal Georgia | Mariners |
| 20 | Seward County | Saints |
| 21 | Wabash Valley | Warriors |
| 22 | Northeastern JC | Plainsmen |
| 23 | Odessa | Wranglers |
| 24 | Tyler JC | Apaches |
| 25 | North Idaho | Cardinals |
|
Womens' JUCO Div I Basketball
#1
Jefferson Vikings
|
|
| 2 | Central Arizona | Vaqueros |
| 3 | Gulf Coast | Commodores |
| 4 | Midland | Chaparrals |
| 5 | UA Fort Smith | Lions |
| 6 | Chipola | Indians |
| 7 | Pensacola | Pirates |
| 8 | Walters State | Senators |
| 9 | Trinity Valley | Cardinals |
| 10 | Connors State | Cowboys |
| 11 | Northwest Florida State | Raiders |
| 12 | Moberly Area | Greyhounds |
| 13 | Copiah Lincoln | Wolves |
| 14 | Seward County | Saints |
| 15 | Northeastern JC | Plainsmen |
| 16 | Hutchinson | Blue Dragons |
| 17 | South Plains | Texans |
| 18 | Sheridan | Generals |
| 19 | Salt Lake CC | Bruins |
| 20 | Monroe CC | Tribunes |
| 21 | Rend Lake | Warriors |
| 22 | Volunteer State | Pioneers |
| 23 | Southern Idaho | Golden Eagles |
| 24 | Three Rivers | Raiders |
| 25 | Casper College | Thunderbirds |
|
|
|
JUCO Division II Basketball
Mens' JUCO Div II Basketball
#1
MCC Penn Valley Scouts
|
|
| 2 | Ellsworth | Panthers |
| 3 | Cecil | Seahawk |
| 4 | Triton | Trojans |
| 5 | Mott | Bears |
| 6 | Genesee | Cougars |
| 7 | Chandler Gilbert | Coyotes |
| 8 | Lewis & Clark CC | Trailblazers |
| 9 | Monroe CC | Tribunes |
| 10 | CC of Rhode Island | Knights |
| 11 | Cincinnati State Tech | Surge |
| 12 | Illinois Central | Cougars |
| 13 | Columbus State CC | Cougars |
| 14 | Johnson County | Cavaliers |
| 15 | Iowa Lakes | Lakers |
|
Womens' JUCO Div II Basketball
#1
Des Moines Area Bears
|
|
| 2 | Illinois Central | Cougars |
| 3 | Mesa CC | Thunderbirds |
| 4 | Iowa Central | Tritons |
| 5 | Cincinnati State Tech | Surge |
| 6 | Owens | Express |
| 7 | Schoolcraft | Ocelots |
| 8 | Kankakee | Cavaliers |
| 9 | Kalamazoo Valley | Cougars |
| 10 | Potomac State | Catamounts |
| 11 | Kirkwood | Eagles |
| 12 | Louisburg | Hurricanes |
| 13 | Parkland | Cobras |
| 14 | Lewis & Clark CC | Trailblazers |
| 15 | Burlington County | Barons |
| 16 | Brown Mackie | Lions |
| 17 | Kishwaukee | Kougar |
| 18 | Highland CC | Scotties |
| 19 | CC of Rhode Island | Knights |
| 20 | Jamestown CC | Jayhawks |
|
|
|
JUCO Division III Basketball
Mens' JUCO Div III Basketball
#1
Joliet JC Wolves
|
|
| 2 | Hudson Valley | Vikings |
| 3 | Eastfield | Harvesters |
| 4 | Minneapolis Tech | Mavericks |
| 5 | Sullivan County | Generals |
| 6 | Passaic County | Panthers |
| 7 | Caldwell Tech | Cobras |
| 8 | Herkimer County | Generals |
| 9 | DuPage | Chaparrals |
| 10 | Mass Bay | |
|
Womens' JUCO Div III Basketball
#1
Monroe Bronx Mustangs
|
|
| 2 | Mohawk Valley | Hawks |
| 3 | Rochester Tech | Yellow Jackets |
| 4 | Onondaga | Lazers |
| 5 | Madison Area Tech | Wolfpack |
| 6 | Westmoreland County | Wolfpack |
| 7 | Joliet JC | Wolves |
| 8 | Technical Career | Generals |
| 9 | Itasca | Vikings |
| 10 | Finger Lakes | Lakers |
|
|
|
|
Recent Galleries
Milford March Madness! Co-ed...
Added : 03/17/10, 31 photo(s)
Milford March Madness! Co-ed Basketball Games, varsity, JV, modified...
Freshman Gabi Regan (Troy...
Added : 03/07/10, 32 photo(s)
Freshman Gabi Regan (Troy/Columbia) scored a team high 16 points as...
SUNY Oneonta senior Sara ...
Added : 03/06/10, 31 photo(s)
SUNY Oneonta senior Sara Chrystie (Oxford/Oxford) and freshman Katie...
Hartwick men's basketball...
Added : 03/06/10, 15 photo(s)
Hartwick men's basketball improved to 3-1 on the season with a 72-53...
Faragon scored 22 points...
Added : 03/06/10, 23 photo(s)
Faragon scored 22 points in the first half alone to lead Castleton...
|