|
NCAA Division I Cross Country
Mens' NCAA Div I Cross Country
#1
Oregon Ducks
|
|
| 2 | Oklahoma State | Cowboys |
| 3 | Stanford | Cardinals |
| 4 | Wisconsin | Badgers |
| 5 | Alabama | Crimson Tide |
| 6 | Portland | Pilots |
| 7 | Iona | Gaels |
| 8 | Georgetown | Hoyas |
| 9 | Michigan | Wolverines |
| 10 | Colorado | Buffalo |
| 11 | Northern Arizona | Lumberjacks |
| 12 | Minnesota | Golden Gophers |
| 13 | Auburn | Tigers |
| 14 | William & Mary | Tribe |
| 15 | Virginia | Cavaliers |
| 16 | BYU | Cougars |
| 17 | Tulsa | Golden Hurricanes |
| 18 | California | Golden Bears |
| 19 | Texas A&M | Aggies |
| 20 | Florida State | Seminoles |
| 21 | Washington | Huskies |
| 22 | Iowa State | Cyclones |
| 23 | NC State | Wolfpack |
| 24 | Arkansas | Razorbacks |
| 25 | Butler | Bulldogs |
|
Womens' NCAA Div I Cross Country
#1
Washington Huskies
|
|
| 2 | Oregon | Ducks |
| 3 | Florida State | Seminoles |
| 4 | Princeton | Tigers |
| 5 | West Virginia | Mountaineers |
| 6 | Minnesota | Golden Gophers |
| 7 | Villanova | Wildcats |
| 8 | Michigan | Wolverines |
| 9 | Texas Tech | Red Raiders |
| 10 | Wisconsin | Badgers |
| 11 | Arkansas | Razorbacks |
| 12 | Stanford | Cardinals |
| 13 | Michigan State | Spartans |
| 14 | Illinois | Fighting Illini |
| 15 | Arizona State | Sun Devils |
| 16 | Florida | Gators |
| 17 | Georgetown | Hoyas |
| 18 | Baylor | Bears |
| 19 | Rice | Owls |
| 20 | Providence | Friars |
| 21 | New Mexico | Lobos |
| 22 | Nebraska | Cornhuskers |
| 23 | Iowa | Hawkeyes |
| 24 | SMU | Mustangs |
| 25 | Syracuse | Orange |
|
|
|
NCAA Division II Cross Country
Mens' NCAA Div II Cross Country
#1
Adams State Grizzlies
|
|
| 2 | Abilene Christian | Wildcats |
| 3 | Harding | Bison |
| 4 | Chico State | Wildcats |
| 5 | Western State | Mountaineers |
| 6 | Alaska Anchorage | Seawolves |
| 7 | Queens | Royals |
| 8 | UMass Lowell | River Hawks |
| 9 | Grand Valley State | Lakers |
| 10 | MN State Mankato | Mavericks |
| 11 | Colorado Mines | Orediggers |
| 12 | Western Washington | Vikings |
| 13 | Southern Indiana | Screaming Eagles |
| 14 | Wayne State | Warriors |
| 15 | Stonehill | Skyhawks |
| 16 | Lock Haven | Eagles |
| 17 | Edinboro | Fighting Scots |
| 18 | Missouri Southern | Lions |
| 19 | Metro State | Roadrunners |
| 20 | Pittsburg State | Gorillas |
| 21 | Ashland | Eagles |
| 22 | Western Oregon | Wolves |
| 23 | Southwest Baptist | Bearcats |
| 24 | Slippery Rock | The Rock |
| 25 | Southern Connecticut | Owls |
|
Womens' NCAA Div II Cross Country
#1
Adams State Grizzlies
|
|
| 2 | Grand Valley State | Lakers |
| 3 | Augustana (SD) | Vikings |
| 4 | Western State | Mountaineers |
| 5 | Chico State | Wildcats |
| 6 | Shippensburg | Raiders |
| 7 | Missouri Southern | Lions |
| 8 | Tampa | Spartans |
| 9 | Wayne State | Warriors |
| 10 | Seattle Pacific | Falcons |
| 11 | Minnesota Duluth | Bulldogs |
| 12 | Slippery Rock | The Rock |
| 13 | Alaska Anchorage | Seawolves |
| 14 | Cal State LA | Golden Eagles |
| 15 | Harding | Bison |
| 16 | Midwestern State | Mustangs |
| 17 | Kutztown | Golden Bears |
| 18 | Edinboro | Fighting Scots |
| 19 | Ferris State | Bulldogs |
| 20 | Southern Indiana | Screaming Eagles |
| 21 | Pittsburg State | Gorillas |
| 22 | Dallas Baptist | Patriots |
| 23 | Alabama Huntsville | Chargers |
| 24 | Western Washington | Vikings |
| 25 | UMass Lowell | River Hawks |
|
|
|
NCAA Division III Cross Country
Mens' NCAA Div III Cross Country
#1
Cortland SUNY Red Dragons
|
|
| 2 | North Central | Cardinals |
| 3 | UW La Crosse | Eagles |
| 4 | Calvin | Knights |
| 5 | UW Stevens Point | Pointers |
| 6 | Williams | Cows |
| 7 | NYU | Violets |
| 8 | Carnegie Mellon | Tartans |
| 9 | UW Oshkosh | Titans |
| 10 | SUNY Geneseo | Blue Knights |
| 11 | Allegheny | Gators |
| 12 | Amherst | Jeffs |
| 13 | Ohio Northern | Polar Bears |
| 14 | Dickinson | Red Devils |
| 15 | Augustana (IL) | Vikings |
| 16 | Nebraska Wesleyan | Prairie Wolves |
| 17 | Centre College | Colonels |
| 18 | Trinity (CT) | Bantams |
| 19 | St Lawrence | Saints |
| 20 | Haverford | The Fords |
| 21 | St Johns University | Johnnies |
| 22 | Emory | Eagles |
| 23 | Mount Union | Purple Raiders |
| 24 | Whitworth | Pirates |
| 25 | St Olaf College | Oles |
|
Womens' NCAA Div III Cross Country
#1
Middlebury Panthers
|
|
| 2 | Calvin | Knights |
| 3 | Williams | Cows |
| 4 | UW Eau Claire | Blugold |
| 5 | Wartburg | Knights |
| 6 | UW La Crosse | Eagles |
| 7 | Washington (MO) | Bears |
| 8 | Luther | Norse |
| 9 | SUNY Geneseo | Blue Knights |
| 10 | Case Western Reserve | Spartans |
| 11 | Johns Hopkins | Blue Jays |
| 12 | Cortland SUNY | Red Dragons |
| 13 | St Thomas | Toms |
| 14 | Wheaton (IL) | Thunder |
| 15 | UW Oshkosh | Titans |
| 16 | MIT | Engineers |
| 17 | St Lawrence | Saints |
| 18 | DePauw | Tigers |
| 19 | Colby | Mules |
| 20 | CMS | Athenas |
| 21 | Amherst | Jeffs |
| 22 | Bethel University (MN) | Royals |
| 23 | Dickinson | Red Devils |
| 24 | Trinity (TX) | Tigers |
| 25 | Ithaca | Bombers |
|
|
|
NAIA Cross Country
Mens' NAIA Cross Country
#1
Malone Pioneers
|
|
| 2 | Azusa Pacific | Cougars |
| 3 | Aquinas | Saints |
| 4 | Southern Oregon | Raiders |
| 5 | Indiana Tech | Warriors |
| 6 | Embry Riddle | Eagles |
| 7 | Concordia (NE) | Bulldogs |
| 8 | Huntington | Foresters |
| 9 | Olivet Nazarene | Tigers |
| 10 | CSU San Marcos | Cougars |
| 11 | Lewis Clark State | Warriors |
| 12 | Black Hills State | Yellow Jackets |
| 13 | Concordia (OR) | Cavaliers |
| 14 | Cedarville | Yellow Jackets |
| 15 | College of Idaho | Coyotes |
| 16 | Fresno Pacific | Sunbirds |
| 17 | Lindenwood | Lions |
| 18 | Shorter College | Hawks |
| 19 | Simon Fraser | Clan |
| 20 | Shawnee State | Bears |
| 21 | Indiana Wesleyan | Wildcats |
| 22 | Concordia (CA) | Eagles |
| 23 | Oklahoma Christian | Eagles |
| 24 | Vanguard | Lions |
| 25 | Doane | Tigers |
|
Womens' NAIA Cross Country
#1
Cedarville Yellow Jackets
|
|
| 2 | Azusa Pacific | Cougars |
| 3 | CSU San Marcos | Cougars |
| 4 | Wayland Baptist | Pioneers |
| 5 | Concordia (CA) | Eagles |
| 6 | Malone | Pioneers |
| 7 | Indiana Tech | Warriors |
| 8 | Biola | Eagles |
| 9 | Black Hills State | Yellow Jackets |
| 10 | College of Idaho | Coyotes |
| 11 | Simon Fraser | Clan |
| 12 | Indiana Wesleyan | Wildcats |
| 13 | Milligan | Buffaloes |
| 14 | Lewis Clark State | Warriors |
| 15 | Embry Riddle | Eagles |
| 16 | Shawnee State | Bears |
| 17 | Spring Arbor | Cougars |
| 18 | Concordia (NE) | Bulldogs |
| 19 | St Xavier | Cougars |
| 20 | Point Loma Nazarene | Sea Lions |
| 21 | Concordia (OR) | Cavaliers |
| 22 | Doane | Tigers |
| 23 | British Columbia | Thunderbirds |
| 24 | Aquinas | Saints |
| 25 | Lindenwood | Lions |
|
|
|
JUCO Division I Cross Country
Mens' JUCO Div I Cross Country
#1
Rend Lake Warriors
|
|
| 2 | South Plains | Texans |
| 3 | Garden City | Broncbusters |
| 4 | Paradise Valley | Pumas |
| 5 | Cowley County | Tigers |
| 6 | Iowa Central | Tritons |
| 7 | Lansing | Stars |
| 8 | Butler CC | Grizzlies |
| 9 | Johnson County | Cavaliers |
| 10 | Central Arizona | Vaqueros |
| 11 | North Iowa Area | Trojans |
| 12 | Pima | Aztecs |
| 13 | Southwestern | Pirates |
| 14 | Oakland CC | Raiders |
| 15 | Spartanburg Methodist | Pioneers |
| 16 | El Paso CC | Devils |
| 17 | Illinois Central | Cougars |
| 18 | Iowa Western | Reivers |
| 19 | Vincennes | Blazers |
| 20 | Colby CC | Trojans |
| 21 | Hagerstown | Hawks |
| 22 | Chattahoochee Tech | Herons |
| 23 | Western Texas | Westerners |
| 24 | Neosho County | Panthers |
| 25 | Coffeyville CC | Red Ravens |
|
Womens' JUCO Div I Cross Country
#1
Butler CC Grizzlies
|
|
| 2 | Iowa Central | Tritons |
| 3 | Johnson County | Cavaliers |
| 4 | Rend Lake | Warriors |
| 5 | Lansing | Stars |
| 6 | Paradise Valley | Pumas |
| 7 | Pima | Aztecs |
| 8 | El Paso CC | Devils |
| 9 | Cowley County | Tigers |
| 10 | Central Arizona | Vaqueros |
| 11 | Colby CC | Trojans |
| 12 | Illinois Central | Cougars |
| 13 | Garden City | Broncbusters |
| 14 | Cuyahoga CC | Challengers |
| 15 | Mesa CC | Thunderbirds |
| 16 | Pasco Hernando | Conquistadors |
| 17 | South Plains | Texans |
| 18 | Oakland CC | Raiders |
| 19 | Jackson CC | Jets |
| 20 | Darton | Cavaliers |
| 21 | Barton County | Cougars |
| 22 | Macomb | Monarchs |
| 23 | Young Harris | Mountain Lions |
| 24 | Lincoln College | Lynx |
| 25 | North Iowa Area | Trojans |
|
|
|
JUCO Division III Cross Country
Mens' JUCO Div III Cross Country
#1
Delhi SUNY Broncos
|
|
| 2 | Cumberland County | Dukes |
| 3 | Alfred State | Pioneers |
| 4 | Mohawk Valley | Hawks |
| 5 | Suffolk County CC | Clippers |
| 6 | Gloucester County | Roadrunners |
| 7 | Harper | Hawks |
| 8 | Broome | Hornets |
| 9 | Finger Lakes | Lakers |
| 10 | Howard CC | Dragons |
|
Womens' JUCO Div III Cross Country
#1
Mohawk Valley Hawks
|
|
| 2 | Broome | Hornets |
| 3 | Delhi SUNY | Broncos |
| 4 | Alfred State | Pioneers |
| 5 | Finger Lakes | Lakers |
| 6 | Suffolk County CC | Clippers |
| 7 | Gloucester County | Roadrunners |
| 8 | Hudson Valley | Vikings |
| 9 | Fashion Institute | Tigers |
| 10 | Queensborough | Tigers |
|
|
|
|
Recent Galleries
Added : 11/09/08, 37 photo(s)
Added : 10/25/08, 112 photo(s)
61st Annual Mt. Sac Cross...
Added : 10/17/08, 108 photo(s)
61st Annual Mt. Sac Cross Country Invitational Middle School Comp...
Fairview Cross Country Meet
Added : 10/17/08, 1 photo(s)
Fairview Cross Country Meet
Jewel cross country at Oswego
Added : 09/30/08, 99 photo(s)
Jewel cross country at Oswego
|