|
NCAA Division I Football
Mens' NCAA Div I Football
#1
Florida Gators
|
|
| 2 | Texas | Longhorns |
| 3 | Oklahoma | Sooners |
| 4 | Alabama | Crimson Tide |
| 5 | USC | Trojans |
| 6 | Penn State | Nittany Lions |
| 7 | Utah | Utes |
| 8 | Texas Tech | Red Raiders |
| 9 | Boise State | Broncos |
| 10 | Ohio State | Buckeyes |
| 11 | TCU | Horned Frogs |
| 12 | Ball State | Cardinals |
| 13 | Cincinnati | Bearcats |
| 14 | Oklahoma State | Cowboys |
| 15 | Georgia Tech | Yellow Jackets |
| 16 | Oregon | Ducks |
| 17 | Georgia | Bulldogs |
| 18 | Boston College | Eagles |
| 19 | Missouri | Tigers |
| 20 | BYU | Cougars |
| 21 | Michigan State | Spartans |
| 22 | Mississippi | Rebels |
| 23 | Pittsburgh | Panthers |
| 24 | Northwestern | Wildcats |
| 25 | Oregon State | Beavers |
|
|
|
|
NCAA Division II Football
Mens' NCAA Div II Football
#1
Grand Valley State Lakers
|
|
| 2 | Abilene Christian | Wildcats |
| 3 | Northwest Missouri | Bearcats |
| 4 | Delta State | Statesmen |
| 5 | Central Washington | Wildcats |
| 6 | North Alabama | Lions |
| 7 | Minnesota Duluth | Bulldogs |
| 8 | California (PA) | Vulcans |
| 9 | West Texas A&M | Buffaloes |
| 10 | Tuskegee | Golden Tigers |
| 11 | Chadron State | Eagles |
| 12 | Pittsburg State | Gorillas |
| 13 | Valdosta State | Blazers |
| 14 | Bloomsburg | Huskies |
| 15 | Indiana (PA) | Crimson Hawks |
| 16 | Ashland | Eagles |
| 17 | Edinboro | Fighting Scots |
| 18 | Tusculum | Pioneers |
| 19 | Nebraska Omaha | Mavericks |
| 20 | Carson Newman | Eagles |
| 21 | MN State Mankato | Mavericks |
| 22 | West Chester | Golden Rams |
| 23 | Wayne State | Wildcats |
| 24 | East Stroudsburg | Warriors |
| 25 | Fayetteville State | Broncos |
|
|
|
|
NCAA Division III Football
Mens' NCAA Div III Football
#1
Mount Union Purple Raiders
|
|
| 2 | North Central | Cardinals |
| 3 | Millsaps | Majors |
| 4 | UW Whitewater | Warhawks |
| 5 | Mary Hardin Baylor | Crusaders |
| 6 | Willamette | Bearcats |
| 7 | Wesley | Wolverines |
| 8 | Hardin Simmons | Cowboys |
| 9 | UW Stevens Point | Pointers |
| 10 | Otterbein | Cardinals |
| 11 | Case Western Reserve | Spartans |
| 12 | Ithaca | Bombers |
| 13 | Occidental | Tigers |
| 14 | Muhlenberg | Mules |
| 15 | Wabash | Little Giants |
| 16 | Cortland SUNY | Red Dragons |
| 17 | Salisbury | Sea Gulls |
| 18 | Franklin | Grizzlies |
| 19 | Washington & Jefferson | Presidents |
| 20 | Trine | Thunder |
| 21 | Christopher Newport | Captains |
| 22 | Monmouth | Hawks |
| 23 | Hobart | Statesmen |
| 24 | St Johns University | Johnnies |
| 25 | Wheaton (IL) | Thunder |
|
|
|
|
NCAA Division I AA Football
Mens' NCAA Div I AA Football
#1
James Madison Dukes
|
|
| 2 | Appalachian State | Mountaineers |
| 3 | Cal Poly | Mustangs |
| 4 | Northern Iowa | Panthers |
| 5 | Montana State | Bobcats |
| 6 | Villanova | Wildcats |
| 7 | Richmond | Spiders |
| 8 | Weber State | Wildcats |
| 9 | Wofford | Terriers |
| 10 | SIU Carbondale | Salukis |
| 11 | UNH | Wildcats |
| 12 | Elon | Phoenix |
| 13 | Central Arkansas | Bears |
| 14 | McNeese State | Cowboys |
| 15 | South Carolina State | Bulldogs |
| 16 | William & Mary | Tribe |
| 17 | Maine | Black Bears |
| 18 | UT Martin | Skyhawks |
| 19 | Harvard | Crimson |
| 20 | Furman | Paladins |
| 21 | Colgate | Raiders |
| 22 | Liberty | Flames |
| 23 | Western Illinois | Bulldogs |
| 24 | Jacksonville State | Gamecocks |
| 25 | Tennessee State | Tigers |
|
|
|
|
NAIA Football
Mens' NAIA Football
#1
Carroll College Fighting Saints
|
|
| 2 | Sioux Falls | Cougars |
| 3 | St Francis | Terriers |
| 4 | MidAmerica Nazarene | Pioneers |
| 5 | Friends | Falcons |
| 6 | Morningside | Mustangs |
| 7 | Lindenwood | Lions |
| 8 | Cumberlands | Patriots |
| 9 | Langston | Lions |
| 10 | NW Oklahoma State | Rangers |
| 11 | Union College (KY) | Bulldogs |
| 12 | Shorter College | Hawks |
| 13 | Baker | Wildcats |
| 14 | Dickinson State | Blue Hawks |
| 15 | St Ambrose | Fighting Bees |
| 16 | Lambuth | Eagles |
| 17 | Ohio Dominican | Panthers |
| 18 | Missouri Valley | Vikings |
| 19 | Northwestern (IA) | Red Raiders |
| 20 | Ottawa (KS) | Braves |
| 21 | Virginia Wise | Highland Cavaliers |
| 22 | Malone | Pioneers |
| 23 | Montana Northern | Lights |
| 24 | St Xavier | Cougars |
| 25 | Dakota Wesleyan | Tigers |
|
|
|
|
JUCO Division I Football
Mens' JUCO Div I Football
#1
Snow College Badgers
|
|
| 2 | Butler CC | Grizzlies |
| 3 | Georgia Military | Bulldogs |
| 4 | Harper | Hawks |
| 5 | Blinn | Buccaneers |
| 6 | Navarro | Bulldogs |
| 7 | Mississippi Gulf Coast | Bulldogs |
| 8 | Phoenix College | Bears |
| 9 | Glendale CC | Gauchos |
| 10 | Dean College | Bulldogs |
| 11 | East Mississippi CC | Lions |
| 12 | Pearl River | Wildcats |
| 13 | Jones County | Bobcats |
| 14 | Fort Scott | Greyhounds |
| 15 | Eastern Arizona | Gila Monsters |
| 16 | Iowa Central | Tritons |
| 17 | Hutchinson | Blue Dragons |
| 18 | Ellsworth | Panthers |
| 19 | Vermilion | Ironmen |
| 20 | Rochester Tech | Yellow Jackets |
|
|
|
|
|
Recent Galleries
14th Annual Mid-State Lea...
Added : 06/23/09, 4 photo(s)
14th Annual Mid-State League(OH) All-Star Game Buckeye Cardinal Ohio...
Added : 05/25/09, 52 photo(s)
Added : 05/19/09, 14 photo(s)
Added : 05/19/09, 19 photo(s)
Park Vista Community High...
Added : 03/25/09, 28 photo(s)
Park Vista Community High School Cobras vs John I. Leonard High School...
|