|
NCAA Division I Golf
Mens' NCAA Div I Golf
#1
UCLA Bruins
|
|
| 2 | Oklahoma State | Cowboys |
| 3 | Georgia | Bulldogs |
| 4 | USC | Trojans |
| 5 | Stanford | Cardinals |
| 6 | Clemson | Tigers |
| 7 | Florida | Gators |
| 8 | Alabama | Crimson Tide |
| 9 | Texas A&M | Aggies |
| 10 | Georgia Tech | Yellow Jackets |
| 11 | Florida State | Seminoles |
| 12 | Arizona State | Sun Devils |
| 13 | Charlotte | 49ers |
| 14 | Duke | Blue Devils |
| 15 | Tennessee | Volunteers |
| 16 | Auburn | Tigers |
| 17 | Kent State | Golden Flashes |
| 18 | East Tennessee State | Buccaneers |
| 19 | South Carolina | Gamecocks |
| 20 | Wake Forest | Demon Deacons |
| 21 | Indiana | Hoosiers |
| 22 | UNLV | Rebels |
| 23 | San Diego State | Aztecs |
| 24 | Texas | Longhorns |
| 25 | North Carolina | Tar Heels |
|
Womens' NCAA Div I Golf
#1
USC Trojans
|
|
| 2 | UCLA | Bruins |
| 3 | Duke | Blue Devils |
| 4 | Arizona State | Sun Devils |
| 5 | Oklahoma State | Cowgirls |
| 6 | Georgia | Bulldogs |
| 7 | Purdue | Boilermakers |
| 8 | Florida | Gators |
| 9 | Auburn | Tigers |
| 10 | Alabama | Crimson Tide |
| 11 | Denver | Pioneers |
| 12 | Wake Forest | Demon Deacons |
| 13 | Arizona | Wildcats |
| 14 | Virginia | Cavaliers |
| 15 | Arkansas | Razorbacks |
| 16 | LSU | Tigers |
| 17 | Pepperdine | Waves |
| 18 | Texas A&M | Aggies |
| 19 | Kent State | Golden Flashes |
| 20 | California | Golden Bears |
| 21 | Stanford | Cardinals |
| 22 | Texas | Longhorns |
| 23 | New Mexico | Lobos |
| 24 | Michigan State | Spartans |
| 25 | Tennessee | Volunteers |
|
|
|
NCAA Division II Golf
Mens' NCAA Div II Golf
#1
West Florida Argonauts
|
|
| 2 | St Edwards | Hilltoppers |
| 3 | Florida Southern | Moccasins |
| 4 | USC Aiken | Pacers |
| 5 | North Alabama | Lions |
| 6 | GCSU | Bobcats |
| 7 | Nova Southeastern | Sharks |
| 8 | Barry | Buccaneers |
| 9 | Valdosta State | Blazers |
| 10 | Western Washington | Vikings |
| 11 | CSU Stanislaus | Warriors |
| 12 | Sonoma State | Seawolves |
| 13 | Columbus State | Cougars |
| 14 | Clayton State | Lakers |
| 15 | Belmont Abbey | Crusaders |
| 16 | Central Oklahoma | Bronchos |
| 17 | Washburn | Ichabods |
| 18 | Abilene Christian | Wildcats |
| 19 | Grand Canyon University | Antelopes |
| 20 | Chico State | Wildcats |
| 21 | Lynn | Fighting Knights |
| 22 | Indianapolis | Greyhounds |
| 23 | CU Colorado Springs | Mountain Lions |
| 24 | Armstrong Atlantic | Pirates |
| 25 | Cameron | Aggies |
|
Womens' NCAA Div II Golf
#1
Nova Southeastern Sharks
|
|
| 2 | Rollins | Tars |
| 3 | Florida Southern | Moccasins |
| 4 | Tarleton State | Texans |
| 5 | Ferris State | Bulldogs |
| 6 | Grand Valley State | Lakers |
| 7 | Barry | Buccaneers |
| 8 | Lynn | Fighting Knights |
| 9 | West Florida | Argonauts |
| 10 | Northeastern State | Riverhawks |
| 11 | Western Washington | Vikings |
| 12 | Indianapolis | Greyhounds |
| 13 | St Edwards | Hilltoppers |
| 14 | California (PA) | Vulcans |
| 15 | Nebraska Omaha | Mavericks |
| 16 | Upper Iowa | Peacocks |
| 17 | Northern Kentucky | Norse |
| 18 | St Martins | Saints |
| 19 | Drury | Panthers |
| 20 | CSU Monterey Bay | Otters |
| 21 | Western New Mexico | Mustangs |
| 22 | Belmont Abbey | Crusaders |
| 23 | Augustana (IL) | Vikings |
| 24 | Southern Indiana | Screaming Eagles |
| 25 | Chico State | Wildcats |
|
|
|
NCAA Division III Golf
Mens' NCAA Div III Golf
#1
St Johns University Johnnies
|
|
| 2 | Methodist | Monarchs |
| 3 | Redlands | Bulldogs |
| 4 | Oglethorpe | Stormy Petrels |
| 5 | Huntingdon College | Hawks |
| 6 | La Verne | Leopards |
| 7 | Skidmore College | Thoroughbreds |
| 8 | St John Fisher | Cardinals |
| 9 | Ohio Wesleyan | Battling Bishops |
| 10 | Illinois Wesleyan | Titans |
| 11 | Emory | Eagles |
| 12 | Guilford | Quakers |
| 13 | Texas Tyler | Patriots |
| 14 | Wesley | Wolverines |
| 15 | Rhodes | Lynx |
| 16 | Mary Hardin Baylor | Crusaders |
| 17 | Nebraska Wesleyan | Prairie Wolves |
| 18 | Gustavus Adolphus | Gusties |
| 19 | Transylvania | Pioneers |
| 20 | Texas Lutheran | Bulldogs |
| 21 | LaGrange College | Panthers |
| 22 | Washington & Lee | Generals |
| 23 | Mount Union | Purple Raiders |
| 24 | Allegheny | Gators |
| 25 | Linfield | Lynx |
|
Womens' NCAA Div III Golf
#1
Methodist Monarchs
|
|
| 2 | Southwestern | Pirates |
| 3 | Gustavus Adolphus | Gusties |
| 4 | Illinois Wesleyan | Titans |
| 5 | DePauw | Tigers |
| 6 | Otterbein | Cardinals |
| 7 | St Thomas | Toms |
| 8 | UW Stevens Point | Pointers |
| 9 | Allegheny | Gators |
| 10 | Williams | Cows |
| 11 | Olivet | Comets |
| 12 | Wartburg | Knights |
| 13 | Amherst | Jeffs |
| 14 | UW Eau Claire | Blugold |
| 15 | Middlebury | Panthers |
| 16 | McMurry | Indians |
| 17 | Wheaton (IL) | Thunder |
| 18 | St Lawrence | Saints |
| 19 | Ohio Northern | Polar Bears |
| 20 | Mount Holyoke | Lyons |
| 21 | Rhodes | Lynx |
| 22 | St Marys (IN) | Belles |
| 23 | Carleton | Knights |
| 24 | UW Whitewater | Warhawks |
| 25 | Macalester | Scots |
|
|
|
NAIA Golf
Mens' NAIA Golf
#1
Oklahoma Christian Eagles
|
|
| 2 | Oklahoma City | Stars |
| 3 | British Columbia | Thunderbirds |
| 4 | Point Loma Nazarene | Sea Lions |
| 5 | Johnson & Wales | Wildcats |
| 6 | Wayland Baptist | Pioneers |
| 7 | Berry | Vikings |
| 8 | Lindenwood | Lions |
| 9 | Victoria | Vikes |
| 10 | Texas Wesleyan | Rams |
| 12 | Southern Nazarene | Crimson Storm |
| 13 | Campbellsville | Tigers |
| 14 | Malone | Pioneers |
| 15 | St Ambrose | Fighting Bees |
| 16 | Webber International | Warriors |
| 17 | Northwood | Knights |
| 18 | Shorter College | Hawks |
| 19 | SCAD | Bees |
| 20 | Davenport | Panthers |
| 21 | Southwestern (KS) | Moundbuilders |
| 22 | St Thomas | Bobcats |
| 23 | Ohio Dominican | Panthers |
| 24 | Concordia (CA) | Eagles |
| 25 | Rocky Mountain | Bears |
|
Womens' NAIA Golf
#1
Oklahoma City Stars
|
|
| 2 | Berry | Vikings |
| 3 | Embry Riddle | Eagles |
| 4 | British Columbia | Thunderbirds |
| 5 | Lubbock Christian | Chaps |
| 6 | Bethel College (IN) | Pilots |
| 7 | California Baptist | Lancers |
| 8 | Lindsey Wilson | Blue Raiders |
| 9 | Shorter College | Hawks |
| 10 | Rocky Mountain | Bears |
| 12 | Southern Nazarene | Crimson Storm |
| 13 | SCAD | Bees |
| 14 | Mobile | Rams |
| 15 | William Woods | Owls |
| 16 | Concordia (Ore.) | Cavaliers |
| 17 | Victoria | Vikes |
| 18 | St Ambrose | Fighting Bees |
| 19 | Lewis Clark State | Warriors |
| 20 | Northwood | Lady Knights |
| 21 | Dakota Wesleyan | Tigers |
| 22 | Northwood (FL) | Seahawks |
| 23 | Georgetown (KY) | Tigers |
| 24 | Lindenwood | Lions |
| 25 | Webber International | Warriors |
|
|
|
JUCO Division I Golf
Mens' JUCO Div I Golf
#1
Midland Chaparrals
|
|
| 2 | Scottsdale | Fighting Artichokes |
| 3 | Indian Hills | Warriors |
| 4 | Lon Morris | Bearcats |
| 5 | McLennan | Highlanders |
| 6 | Hutchinson | Blue Dragons |
| 7 | Brevard | Titans |
| 8 | Paris | Dragons |
| 9 | Central Alabama | Trojans |
| 10 | Wallace State | Lions |
| 11 | Cape Fear | Sea Devils |
| 12 | New Mexico JC | Thunderbirds |
| 13 | Odessa | Wranglers |
| 14 | Johnson County | Cavaliers |
| 15 | Frank Phillips | Plainsmen |
| 16 | Dodge City | Conquistadors |
| 17 | Pima | Aztecs |
| 18 | Kansas City CC | Blue Devils |
| 19 | Coffeyville CC | Red Ravens |
| 20 | Western Texas | Westerners |
| 21 | Hill College | Rebels |
| 22 | Trinidad State | Trojans |
| 23 | Hiwassee | Tigers |
|
Womens' JUCO Div I Golf
#1
Daytona State Falcons
|
|
| 2 | Redlands CC | Cougars |
| 3 | McLennan | Highlanders |
| 4 | Seminole | Raiders |
| 5 | Lon Morris | Bearcats |
| 6 | Rend Lake | Warriors |
| 7 | Tyler JC | Apaches |
| 8 | Mesa CC | Thunderbirds |
| 9 | Spartanburg Methodist | Pioneers |
| 10 | Pima | Aztecs |
| 11 | Paradise Valley | Pumas |
| 13 | Young Harris | Mountain Lions |
| 14 | Western Texas | Westerners |
| 15 | UA Fort Smith | Lions |
|
|
|
JUCO Division II Golf
Mens' JUCO Div II Golf
#1
Darton Cavaliers
|
|
| 2 | John A Logan | Volunteers |
| 3 | Mott | Bears |
| 4 | Tyler JC | Apaches |
| 5 | South Mountain | Cougars |
| 6 | Mesa CC | Thunderbirds |
| 7 | Chandler Gilbert | Coyotes |
| 8 | Oakland CC | Raiders |
| 9 | Kalamazoo Valley | Cougars |
| 10 | Owens | Express |
| 11 | Parkland | Cobras |
| 12 | Kirkwood | Eagles |
| 13 | Paradise Valley | Pumas |
| 14 | Gateway | Geckos |
| 15 | Glendale CC | Gauchos |
|
|
|
|
JUCO Division III Golf
Mens' JUCO Div III Golf
#1
Nassau Flyers
|
|
| 2 | Louisburg | Hurricanes |
| 3 | Vincennes | Blazers |
| 4 | Tompkins Cortland | Panthers |
| 5 | Central Lakes | Raiders |
| 6 | Jamestown College | Jimmies |
| 7 | Montgomery Germantown | Gryphons |
| 8 | Northeast Mississippi | Tigers |
| 9 | Madison Area Tech | Wolfpack |
| 10 | Holyoke CC | Cougars |
| 11 | Broome | Hornets |
| 12 | Ocean County | Bears |
| 13 | CCM Morris | Titans |
| 20 | Oxford college of Emory | Eagles |
|
|
|
|
|
Recent Galleries
Blue Springs South Invita...
Added : 09/13/09, 89 photo(s)
Blue Springs South Invitational girls' golf tournamet at Lakewood...
Week one WTC racing action...
Added : 01/05/09, 62 photo(s)
Week one WTC racing action from the Golf farm
Added : 08/07/08, 106 photo(s)
Kingsbufy Middle baseball...
Added : 07/22/08, 1 photo(s)
Kingsbufy Middle baseball game May 2008, Kevin Knight Jr golfing at...
Kingsbufy Middle baseball...
Added : 07/22/08, 1 photo(s)
Kingsbufy Middle baseball game May 2008, Kevin Knight Jr golfing at...
|