Mens' NCAA Div I Handball
#1
Missouri State Bears
|
|
| 2 | Lake Forest | Foresters |
| 3 | Texas A&M | Aggies |
| 4 | Pima | Aztecs |
| 5 | Pacific | Tigers |
| 6 | Minnesota | Golden Gophers |
| 7 | Southwestern | Pirates |
| 8 | Austin College | Kangaroos |
| 9 | Miami (OH) | Redhawks |
| 10 | Florida | Gators |
| 11 | California | Golden Bears |
| 12 | Nebraska | Cornhuskers |
| 13 | MN State Mankato | Mavericks |
| 14 | Bemidji State | Beavers |
| 15 | Fort Scott | Greyhounds |
| 17 | Colorado Mines | Orediggers |
| 18 | Iowa State | Cyclones |
| 19 | Western Washington | Vikings |
| 20 | UC Davis | Aggies |
| 21 | San Jose State | Spartans |
| 22 | Cardinal Stritch | Wolves |
| 23 | Texas State | Bobcats |
| 24 | Monroe CC | Tribunes |
| 24 | Monroe Bronx | Mustangs |
| 25 | Rochester | Yellow jackets |
|
Womens' NCAA Div I Handball
#1
Missouri State Bears
|
|
| 2 | Lake Forest | Foresters |
| 3 | Texas A&M | Aggies |
| 4 | Minnesota | Golden Gophers |
| 5 | Florida | Gators |
| 6 | Pacific | Tigers |
| 7 | Western Washington | Vikings |
| 8 | California | Golden Bears |
| 9 | Pittsburg State | Gorillas |
| 10 | Pima | Aztecs |
| 11 | Austin College | Kangaroos |
| 12 | Southwestern | Pirates |
| 13 | MN State Mankato | Mavericks |
| 14 | San Jose State | Spartans |
| 15 | Fort Scott | Greyhounds |
| 16 | Colorado Mines | Orediggers |
|
Coed NCAA Div I Handball
#1
Missouri State Bears
|
|
| 2 | Lake Forest | Foresters |
| 3 | Texas A&M | Aggies |
| 4 | Minnesota | Golden Gophers |
| 5 | Pacific | Tigers |
| 6 | Pima | Aztecs |
| 7 | Southwestern | Pirates |
| 8 | Austin College | Kangaroos |
| 9 | Western Washington | Vikings |
| 10 | Miami (OH) | Redhawks |
| 11 | Nebraska | Cornhuskers |
| 12 | Bemidji State | Beavers |
| 13 | Iowa State | Cyclones |
| 14 | UC Davis | Aggies |
| 15 | Southwestern CC | Spartans |
| 16 | York College | Spartans |
| 17 | Cardinal Stritch | Wolves |
| 18 | Inver Hills CC | Blue Knights |
| 19 | Texas Permian Basin | Falcons |
| 20 | Howard | Hawks |
|
|