|
NCAA Division I Lacrosse
Mens' NCAA Div I Lacrosse
#1
Duke Blue Devils
|
|
| 2 | Virginia | Cavaliers |
| 3 | Syracuse | Orange |
| 4 | Johns Hopkins | Blue Jays |
| 5 | Notre Dame | Fighting Irish |
| 6 | UMBC | Retrievers |
| 7 | Cornell | Big Red |
| 8 | Maryland | Terrapins |
| 9 | North Carolina | Tar Heels |
| 10 | Colgate | Raiders |
| 11 | Georgetown | Hoyas |
| 12 | Ohio State | Buckeyes |
| 13 | Brown | Bears |
| 14 | Navy | Midshipmen |
| 15 | Drexel | Dragons |
| 16 | Hofstra | Pride |
| 17 | Denver | Pioneers |
| 18 | Loyola | Greyhounds |
| 19 | Army | Black Knights |
| 20 | Princeton | Tigers |
|
Womens' NCAA Div I Lacrosse
#1
Northwestern Wildcats
|
|
| 2 | Pennsylvania | Quakers |
| 3 | Maryland | Terrapins |
| 4 | Virginia | Cavaliers |
| 5 | Syracuse | Orange |
| 6 | Georgetown | Hoyas |
| 7 | Boston University | Terriers |
| 8 | Princeton | Tigers |
| 9 | Vanderbilt | Commodores |
| 10 | Notre Dame | Fighting Irish |
| 11 | North Carolina | Tar Heels |
| 12 | Duke | Blue Devils |
| 13 | UNH | Wildcats |
| 14 | Cornell | Big Red |
| 15 | Towson | Tigers |
| 16 | George Mason | Patriots |
| 17 | Yale | Bulldogs |
| 18 | Stanford | Cardinals |
| 19 | Denver | Pioneers |
| 20 | Johns Hopkins | Blue Jays |
| 21 | Temple | Owls |
| 22 | William & Mary | Tribe |
|
|
|
NCAA Division II Lacrosse
Mens' NCAA Div II Lacrosse
#1
Le Moyne Dolphins
|
|
| 2 | NYIT | Bears |
| 3 | Bryant | Bulldogs |
| 4 | CW Post | Pioneers |
| 5 | Limestone | Saints |
| 6 | Dowling | Golden Lions |
| 7 | Mercyhurst | Lakers |
| 8 | Adelphi | Panthers |
| 9 | Merrimack | Warriors |
| 10 | Wingate | Bulldogs |
|
Womens' NCAA Div II Lacrosse
#1
Adelphi Panthers
|
|
| 2 | Limestone | Saints |
| 3 | CW Post | Pioneers |
| 4 | West Chester | Golden Rams |
| 5 | Stonehill | Skyhawks |
| 6 | Lock Haven | Eagles |
| 7 | Gannon | Golden Knights |
| 8 | Mercyhurst | Lakers |
| 9 | New Haven | Chargers |
| 10 | SNHU | Penmen |
|
|
|
NCAA Division III Lacrosse
Mens' NCAA Div III Lacrosse
#1
Salisbury Sea Gulls
|
|
| 2 | Cortland SUNY | Red Dragons |
| 3 | Gettysburg | Bullets |
| 4 | Lynchburg | Hornets |
| 5 | Washington College | Shoremen |
| 6 | Cabrini | Cavaliers |
| 7 | Ithaca | Bombers |
| 8 | Middlebury | Panthers |
| 9 | Haverford | The Fords |
| 10 | St Lawrence | Saints |
| 11 | Stevenson (Villa Julie) | Mustangs |
| 12 | Denison | Big Red |
| 13 | SUNY Geneseo | Blue Knights |
| 14 | Williams | Cows |
| 15 | Western New England | Golden Bears |
| 16 | Endicott | Gulls |
| 17 | Union College (NY) | Dutchmen |
| 18 | Clarkson | Golden Knights |
| 19 | Wesleyan | Cardinals |
| 20 | Bowdoin | Polar Bears |
|
Womens' NCAA Div III Lacrosse
#1
Salisbury Sea Gulls
|
|
| 2 | TCNJ | Lions |
| 3 | Franklin & Marshall | Diplomats |
| 4 | Hamilton | Continentals |
| 5 | Gettysburg | Bullets |
| 6 | Washington & Lee | Generals |
| 7 | Middlebury | Panthers |
| 8 | Union College (NY) | Dutchwomen |
| 9 | Colby | Mules |
| 10 | Trinity (CT) | Bantams |
| 11 | Amherst | Jeffs |
| 12 | Babson | Beavers |
| 13 | Dickinson | Red Devils |
| 14 | St Marys (MD) | Seahawks |
| 15 | Catholic | Cardinals |
| 16 | Tufts | Jumbos |
| 17 | William Smith | Herons |
| 18 | Cortland SUNY | Red Dragons |
| 19 | Bowdoin | Polar Bears |
| 20 | Rowan | Owls |
|
|
|
JUCO Division I Lacrosse
Mens' JUCO Div I Lacrosse
#1
Onondaga Lazers
|
|
| 2 | Nassau | Flyers |
| 3 | Herkimer County | Generals |
| 4 | CCBC Essex | Knights |
| 5 | Howard CC | Dragons |
| 6 | Hudson Valley | Vikings |
| 7 | Suffolk County CC | Clippers |
| 8 | Monroe CC | Tribunes |
| 9 | Anne Arundel | Pioneers |
| 10 | Broome | Hornets |
|
Womens' JUCO Div I Lacrosse
#1
CCBC Catonsville Cardinals
|
|
| 2 | Monroe CC | Tribunes |
| 3 | Harford | Owls |
| 4 | Anne Arundel | Pioneers |
| 5 | Herkimer County | Generals |
|
|
|
|
Recent Galleries
SUNY Oneonta junior Brain...
Added : 03/17/10, 82 photo(s)
SUNY Oneonta junior Brain Kollar (East Islip/East Islip) netted a...
Hartwick scored five unan...
Added : 03/14/10, 100 photo(s)
Hartwick scored five unanswered goals to start the game and never...
The SUNY Oneonta men's la...
Added : 03/06/10, 63 photo(s)
The SUNY Oneonta men's lacrosse team took a 9-8 victory against C...
Hartwick's men's lacrosse...
Added : 03/04/10, 43 photo(s)
Hartwick's men's lacrosse team opened the 2010 campaign with a 15-5...
First Round of the Playoffs...
Added : 05/15/09, 43 photo(s)
First Round of the Playoffs in Montgpmery County, MD for Girls La...
|