Archery
#1
James Madison Dukes
|
|
| - 2 - | USC | Trojans |
| - 3 - | Penn College | Wildcats |
| - 4 - | Atlantic Cape | Buccaneers |
| - 5 - | Michigan State | Spartans |
Badminton
#1
Purdue Boilermakers
|
|
| - 2 - | Yale | Bulldogs |
| - 3 - | Indiana | Hoosiers |
| - 4 - | Rochester | Yellow jackets |
| - 5 - | Chicago | Maroons |
Baseball
#1
Fresno State Bulldogs
|
|
| - 2 - | Georgia | Bulldogs |
| - 3 - | North Carolina | Tar Heels |
| - 4 - | Stanford | Cardinals |
| - 5 - | Miami | Hurricanes |
Basketball
#1
Wake Forest Demon Deacons
|
|
| - 2 - | Duke | Blue Devils |
| - 3 - | Connecticut | Huskies |
| - 4 - | North Carolina | Tar Heels |
| - 5 - | Pittsburgh | Panthers |
Bass Fishing
#1
UA Little Rock Trojans
|
|
| - 2 - | Texas A&M | Aggies |
| - 3 - | Faulkner | Eagles |
| - 4 - | Alabama | Crimson Tide |
| - 5 - | Auburn | Tigers |
Bowling
#1
Lindenwood Lions
|
|
| - 2 - | Saginaw Valley State | Cardinals |
| - 3 - | Central Florida | Knights |
| - 4 - | Rochester (RIT) | Tigers |
| - 5 - | Pikeville | Bears |
Cheerleading
#1
Kentucky Wildcats
|
|
| - 2 - | Florida | Gators |
| - 3 - | UCLA | Bruins |
| - 4 - | Ohio State | Buckeyes |
| - 5 - | Missouri | Tigers |
Cross Country
#1
Oregon Ducks
|
|
| - 2 - | Oklahoma State | Cowboys |
| - 3 - | Stanford | Cardinals |
| - 4 - | Wisconsin | Badgers |
| - 5 - | Alabama | Crimson Tide |
Fencing
#1
Penn State Nittany Lions
|
|
| - 2 - | Ohio State | Buckeyes |
| - 3 - | Columbia | Lions |
| - 4 - | Harvard | Crimson |
| - 5 - | St Johns | Red Storm |
Football
#1
Florida Gators
|
|
| - 2 - | Texas | Longhorns |
| - 3 - | Oklahoma | Sooners |
| - 4 - | Alabama | Crimson Tide |
| - 5 - | USC | Trojans |
Golf
#1
UCLA Bruins
|
|
| - 2 - | Oklahoma State | Cowboys |
| - 3 - | Georgia | Bulldogs |
| - 4 - | USC | Trojans |
| - 5 - | Stanford | Cardinals |
Gymnastics
#1
Stanford Cardinals
|
|
| - 2 - | Oklahoma | Sooners |
| - 3 - | Penn State | Nittany Lions |
| - 4 - | California | Golden Bears |
| - 5 - | Illinois | Fighting Illini |
|
Handball
#1
Missouri State Bears
|
|
| - 2 - | Lake Forest | Foresters |
| - 3 - | Texas A&M | Aggies |
| - 4 - | Pima | Aztecs |
| - 5 - | Pacific | Tigers |
Hockey
#1
Notre Dame Fighting Irish
|
|
| - 2 - | Boston College | Eagles |
| - 3 - | Minnesota | Golden Gophers |
| - 4 - | Miami | Hurricanes |
| - 5 - | Colorado College | Tigers |
Ice Skating
#1
Dartmouth Big Green
|
|
| - 2 - | Delaware | Blue Hens |
| - 3 - | Boston University | Terriers |
| - 4 - | Cornell | Big Red |
| - 5 - | Robert Morris College | Eagles |
Lacrosse
#1
Duke Blue Devils
|
|
| - 2 - | Virginia | Cavaliers |
| - 3 - | Syracuse | Orange |
| - 4 - | Johns Hopkins | Blue Jays |
| - 5 - | Notre Dame | Fighting Irish |
Paintball
#1
Illinois State Red Birds
|
|
| - 2 - | Drexel | Dragons |
| - 3 - | UC Irvine | Anteaters |
| - 4 - | Tennessee | Volunteers |
| - 5 - | UW Whitewater | Warhawks |
Pistol
#1
Findlay Oilers
|
|
| - 2 - | Ohio State | Buckeyes |
| - 3 - | Oregon State | Beavers |
| - 4 - | Middle Tennessee | Blue Raiders |
| - 5 - | Nebraska | Cornhuskers |
Rodeo
#1
Montana Western Bulldogs
|
|
| - 2 - | Northwest College | Trappers |
| - 3 - | Miles | Pioneers |
| - 4 - | Dawson CC | Buccaneers |
| - 5 - | Montana State | Bobcats |
Roller Hockey
#1
Buffalo SUNY Bulls
|
|
| - 2 - | UC Irvine | Anteaters |
| - 3 - | Lindenwood | Lions |
| - 4 - | Michigan State | Spartans |
| - 5 - | UM St. Louis | Tritons |
Rugby
#1
California Golden Bears
|
|
| - 2 - | BYU | Cougars |
| - 3 - | San Diego State | Aztecs |
| - 4 - | St Marys (TX) | Rattlers |
| - 5 - | Cal Poly | Mustangs |
Skiing
#1
Clarkson Golden Knights
|
|
| - 2 - | Wyoming | Cowboys |
| - 3 - | Army | Black Knights |
| - 4 - | Cornell | Big Red |
| - 5 - | Maine Farmington | Beavers |
Snowboarding
#1
Sierra Nevada Eagles
|
|
| - 2 - | Colorado State | Rams |
| - 3 - | Virginia | Cavaliers |
| - 4 - | UC San Diego | Tritons |
| - 5 - | West Virginia | Mountaineers |
Soccer
#1
Wake Forest Demon Deacons
|
|
| - 2 - | Creighton | Bluejays |
| - 3 - | Maryland | Terrapins |
| - 4 - | Akron | Zips |
| - 5 - | St Johns | Red Storm |
|
Squash
#1
Trinity (CT) Bantams
|
|
| - 2 - | Princeton | Tigers |
| - 3 - | Yale | Bulldogs |
| - 4 - | Harvard | Crimson |
| - 5 - | Rochester | Yellow jackets |
Surfing
#1
Arizona State Sun Devils
|
|
| - 2 - | Washington | Huskies |
| - 3 - | James Madison | Dukes |
| - 4 - | Alvernia | Crusaders |
| - 5 - | Utah | Utes |
Swimming
#1
Texas Longhorns
|
|
| - 2 - | Stanford | Cardinals |
| - 3 - | Michigan | Wolverines |
| - 4 - | Arizona | Wildcats |
| - 5 - | California | Golden Bears |
Tennis
#1
Georgia Bulldogs
|
|
| - 2 - | Virginia | Cavaliers |
| - 3 - | Ohio State | Buckeyes |
| - 4 - | Texas | Longhorns |
| - 5 - | UCLA | Bruins |
Track
#1
Arizona State Sun Devils
|
|
| - 2 - | Florida State | Seminoles |
| - 3 - | Texas | Longhorns |
| - 4 - | LSU | Tigers |
| - 5 - | Tennessee | Volunteers |
Trackout
#1
LSU Tigers
|
|
| - 2 - | Texas A&M | Aggies |
| - 3 - | Florida State | Seminoles |
| - 4 - | Florida | Gators |
| - 5 - | Texas | Longhorns |
Volleyball
#1
Penn State Nittany Lions
|
|
| - 2 - | Pepperdine | Waves |
| - 3 - | Long Beach State | 49ers |
| - 4 - | BYU | Cougars |
| - 5 - | CSU Northridge | Matadors |
Water Skiing
#1
Purdue Boilermakers
|
|
| - 2 - | Alabama | Crimson Tide |
| - 3 - | Iowa State | Cyclones |
| - 4 - | SIU Carbondale | Salukis |
| - 5 - | UW Madison | Badgers |
WaterPolo
#1
USC Trojans
|
|
| - 2 - | Pepperdine | Waves |
| - 3 - | Stanford | Cardinals |
| - 4 - | UCLA | Bruins |
| - 5 - | Loyola Marymount | Lions |
Wrestling
#1
Iowa Hawkeyes
|
|
| - 2 - | Iowa State | Cyclones |
| - 3 - | Ohio State | Buckeyes |
| - 4 - | Cornell | Big Red |
| - 5 - | Missouri | Tigers |
|