|
NCAA Division I Surfing
Mens' NCAA Div I Surfing
#1
Arizona State Sun Devils
|
|
| 2 | Washington | Huskies |
| 3 | James Madison | Dukes |
| 4 | Alvernia | Crusaders |
| 5 | Utah | Utes |
| 6 | Connecticut | Huskies |
| 7 | Dine College | Warriors |
| 8 | Colby | Mules |
| 9 | USC | Trojans |
| 11 | Michigan Tech | Huskies |
| 12 | Atlantic Cape | Buccaneers |
| 13 | Ohio State | Buckeyes |
| 14 | California | Golden Bears |
| 15 | Stanford | Cardinals |
| 16 | UC Irvine | Anteaters |
| 17 | Brandeis | Judges |
| 18 | Humboldt State | Jacks |
| 19 | Penn State | Nittany Lions |
| 20 | UCLA | Bruins |
| 21 | Texas | Longhorns |
| 23 | Case Western Reserve | Spartans |
| 24 | Michigan State | Spartans |
|
Womens' NCAA Div I Surfing
#1
Columbia Lions
|
|
| 2 | CMS | Athenas |
| 3 | Yale | Bulldogs |
| 4 | California | Golden Bears |
| 5 | Texas A&M | Aggies |
| 6 | Washington | Huskies |
| 7 | Connecticut | Huskies |
| 8 | James Madison | Dukes |
| 9 | Humboldt State | Jacks |
| 10 | DePaul | Blue Demons |
| 11 | Westminster | Griffins |
| 12 | Arizona | Wildcats |
| 13 | Stanford | Cardinals |
| 14 | Dine College | Warriors |
| 15 | Texas | Longhorns |
| 16 | UCLA | Bruins |
| 17 | Long Beach State | 49ers |
| 18 | Case Western Reserve | Spartans |
| 20 | Atlantic Cape | Buccaneers |
| 21 | USC | Trojans |
| 23 | Michigan State | Spartans |
| 24 | UNH | Wildcats |
|
|
|
|
Recent Galleries
More surfing photos taken...
Added : 09/28/09, 41 photo(s)
More surfing photos taken in Rockaway Beach on Aug. 29, 2009
Surfing Photos in Rockaway...
Added : 09/20/09, 26 photo(s)
Surfing Photos in Rockaway Beach, NY taken August 29, 2009
Surfing photos at the Beach...
Added : 04/17/09, 48 photo(s)
Surfing photos at the Beach 90th Surfing Beach - taken the morning...
Various surfing photos taken...
Added : 04/15/09, 34 photo(s)
Various surfing photos taken at Beach 90th Street in Rockaway Beach, NY
Various surfing photos taken...
Added : 04/14/09, 3 photo(s)
Various surfing photos taken in Rockaway Beach
|