|
Highschool 1-A Football (MO)
Boys' 1-A Football
#1
Orrick Bearcats
|
|
| - 2 - | South Shelby | Cardinals |
| - 3 - | Thayer | Bobcats |
| - 4 - | Penney | Hornets |
| - 5 - | Tipton | Cardinals |
| - 6 - | West Platte | Bluejays |
| - 7 - | Princeton | Tigers |
| - 8 - | Adrian | Blackhawks |
| - 9 - | Greenfield | Wildcats |
| - 10 - | Miller | Cardinals |
| - 11 - | Valle Catholic | Warriors |
| - 12 - | Wellington Napoleon | Tigers |
| - 13 - | Rich Hill | Tigers |
| - 14 - | East Buchanan | Bulldogs |
| - 15 - | Hayti | Indians |
| - 16 - | Concordia | Fighting Orioles |
| - 17 - | Midway | Vikings |
| - 18 - | University Academy | Gryphons |
| - 19 - | North Platte | Panthers |
| - 20 - | Archie | Whirlwinds |
| - 21 - | North Shelby | Raiders |
| - 22 - | South Harrison | Bulldogs |
| - 23 - | Marceline | Tigers |
| - 24 - | Appleton City | Bulldogs |
| - 25 - | Brentwood | Eagles |
|
|
|
Highschool 2-A Football (MO)
Boys' 2-A Football
#1
Clark County Indians
|
|
| - 2 - | Maryville | Spoofhounds |
| - 3 - | Blair Oaks | Falcons |
| - 4 - | Holden | Eagles |
| - 5 - | Carrollton | Trojans |
| - 6 - | Maplewood | Blue Devils |
| - 7 - | Fair Grove | Eagles |
| - 8 - | Centralia | Panthers |
| - 9 - | Hogan Prep Charter | Rams |
| - 10 - | Mountain Grove | Panthers |
| - 11 - | Liberty | Blue Jays |
| - 12 - | Warsaw | Wildcats |
| - 13 - | Lawson | Cardinals |
| - 14 - | South Shelby | Cardinals |
| - 15 - | Principia | Panthers |
| - 16 - | Plattsburg | Tigers |
| - 17 - | East Newton | Patriots |
| - 18 - | Trenton | Bulldogs |
| - 19 - | Morgan County | Tigers |
| - 20 - | Lamar | Tigers |
| - 21 - | Strafford | Indians |
| - 22 - | Knob Noster | Panthers |
| - 23 - | Lafayette County | Huskers |
| - 24 - | Monroe City | Panthers |
| - 25 - | Brookfield | Bulldogs |
|
|
|
Highschool 3-A Football (MO)
Boys' 3-A Football
#1
Chillicothe Hornets
|
|
| - 2 - | Harrisonville | Wildcats |
| - 3 - | Holden | Eagles |
| - 4 - | Cassville | Wildcats |
| - 5 - | Pleasant Hill | Roosters |
| - 6 - | Monett | Cubs |
| - 7 - | Smithville | Warriors |
| - 8 - | Mountain Grove | Panthers |
| - 9 - | Oak Grove | Panthers |
| - 10 - | Platte County | Pirates |
| - 11 - | Sullivan | Eagles |
| - 12 - | MICDS | Rams |
| - 13 - | Savannah | Savages |
| - 14 - | Bolivar | Liberators |
| - 15 - | Rogersville | Wildcats |
| - 16 - | OHara | Celtics |
| - 17 - | Cardinal Ritter | Lions |
| - 18 - | Grain Valley | Eagles |
| - 19 - | Fulton | Hornets |
| - 20 - | McCluer South Berkeley | Bulldogs |
| - 21 - | Ste Genevieve | Dragons |
| - 22 - | New Madrid Central | Eagles |
| - 23 - | Kirksville | Tigers |
| - 24 - | Moberly | Spartans |
| - 25 - | Salem | Tigers |
|
|
|
Highschool 4-A Football (MO)
Boys' 4-A Football
#1
Lees Summit West Titans
|
|
| - 2 - | Webb City | Cardinals |
| - 3 - | Kearney | Bulldogs |
| - 4 - | Helias | Crusaders |
| - 5 - | Union | Wildcats |
| - 6 - | Smith Cotton | Tigers |
| - 7 - | Timberland | T-Wolves |
| - 8 - | Bolivar | Liberators |
| - 9 - | Neosho | Wildcats |
| - 10 - | Carthage | Tigers |
| - 11 - | Branson | Pirates |
| - 12 - | Harrisonville | Wildcats |
| - 13 - | MICDS | Rams |
| - 14 - | Normandy | Vikings |
| - 15 - | Webster Groves | Sportsmen |
| - 16 - | Farmington | Knights |
| - 17 - | St Charles West | Warriors |
| - 18 - | Parkway Central | Colts |
| - 19 - | University City | Lions |
| - 20 - | Staley | Falcons |
| - 21 - | Ozark | Tigers |
| - 22 - | Gateway | Jaguars |
| - 23 - | Parkway North | Vikings |
| - 24 - | Hannibal | Pirates |
| - 25 - | West Plains | Zizzers |
|
|
|
Highschool 5-A Football (MO)
Boys' 5-A Football
#1
Raymore Peculiar Panthers
|
|
| - 2 - | Raytown South | Cardinals |
| - 3 - | Hazelwood East | Spartans |
| - 4 - | Lees Summit West | Titans |
| - 5 - | Fort Osage | Indians |
| - 6 - | Timberland | T-Wolves |
| - 7 - | Eureka | Wildcats |
| - 8 - | McCluer | Comets |
| - 9 - | Lees Summit | Tigers |
| - 10 - | Park Hill | Trojans |
| - 11 - | Jackson | Fighting Indians |
| - 12 - | McCluer North | Stars |
| - 13 - | Pattonville | Pirates |
| - 14 - | Waynesville | Tigers |
| - 15 - | Chaminade | Flyers |
| - 16 - | Rolla | Bulldogs |
| - 17 - | Camdenton | Lakers |
| - 18 - | Webster Groves | Sportsmen |
| - 19 - | Parkway North | Vikings |
| - 20 - | Lebanon | Yellow Jackets |
| - 21 - | Ozark | Tigers |
| - 22 - | Parkway West | Longhorns |
| - 23 - | St John Vianney | Griffins |
| - 24 - | Winnetonka | Griffins |
| - 25 - | Oak Park | Northmen |
|
|
|
Highschool 6-A Football (MO)
Boys' 6-A Football
#1
Rockhurst Hawklets
|
|
| - 2 - | Blue Springs South | Jaguars |
| - 3 - | Blue Springs | Wildcats |
| - 4 - | Jefferson City | Jays |
| - 5 - | Hazelwood Central | Hawks |
| - 6 - | Liberty | Blue Jays |
| - 7 - | Fort Zumwalt West | Jaguars |
| - 8 - | Hazelwood West | Wildcats |
| - 9 - | DeSmet Jesuit | Spartans |
| - 10 - | McCluer North | Stars |
| - 11 - | Oak Park | Northmen |
| - 12 - | Joplin | Eagles |
| - 13 - | Lees Summit North | Broncos |
| - 14 - | Ritenour | Wolves |
| - 15 - | Riverview Gardens | Rams |
| - 16 - | Lafayette | Shamrocks |
| - 17 - | St Louis University | Junior Billikens |
| - 18 - | Lindbergh | Flyers |
| - 19 - | St John Vianney | Griffins |
| - 20 - | Mehlville | Panthers |
| - 21 - | Lees Summit | Tigers |
| - 22 - | Fox | Warriors |
| - 23 - | Pattonville | Pirates |
| - 24 - | Hickman | Kewpies |
| - 25 - | CBC | Cadets |
|
|
|
|