|
|
Highschool 1-A Soccer (MO)
Boys' 1-A Soccer
#1
John Burroughs Bombers
|
|
| - 2 - | Springfield Catholic | Fighting Irish |
| - 3 - | Kennedy | Celts |
| - 4 - | Principia | Panthers |
| - 5 - | St Pius X | Warriors |
| - 6 - | Whitfield | Warriors |
| - 7 - | Trinity Catholic | Titans |
| - 8 - | St Paul Lutheran | Saints |
| - 9 - | New Covenant Academy | Warriors |
| - 10 - | Barstow | Knights |
| - 11 - | Lees Summit Community | Eagles |
| - 12 - | Saxony Lutheran | Crusaders |
| - 13 - | La Monte | Vikings |
|
Girls' 1-A Soccer
#1
St Dominic Crusaders
|
|
| - 2 - | Duchesne | Pioneers |
| - 3 - | Westminster Christian | Wildcats |
| - 4 - | Visitation | Vivettes |
| - 5 - | Notre Dame | Rebels |
| - 6 - | Notre Dame de Sion | Crusaders |
| - 7 - | Springfield Catholic | Fighting Irish |
| - 8 - | Notre Dame | Bulldogs |
| - 9 - | Villa Duchesne | Villas |
| - 10 - | St Vincent | Indians |
| - 11 - | Moberly | Spartans |
| - 12 - | Platte County | Pirates |
| - 13 - | St Charles West | Warriors |
| - 14 - | Smithville | Warriors |
| - 15 - | Warrensburg | Tigers |
| - 16 - | Kennedy | Celts |
| - 17 - | Lutheran South | Lancers |
| - 18 - | DeSoto | Dragons |
| - 19 - | Bolivar | Liberators |
| - 20 - | Perryville | Pirates |
|
|
Highschool 2-A Soccer (MO)
Boys' 2-A Soccer
#1
St Dominic Crusaders
|
|
| - 2 - | St Marys | Dragons |
| - 3 - | Notre Dame | Rebels |
| - 4 - | Moberly | Spartans |
| - 5 - | Duchesne | Pioneers |
| - 6 - | Helias | Crusaders |
| - 7 - | Smithville | Warriors |
| - 8 - | Priory | Rebels |
| - 9 - | MICDS | Rams |
| - 10 - | Lutheran South | Lancers |
| - 11 - | Marshall | Owls |
| - 12 - | Perryville | Pirates |
| - 13 - | Monett | Cubs |
| - 14 - | Staley | Falcons |
| - 15 - | Affton | Cougars |
| - 16 - | Bolivar | Liberators |
| - 17 - | DeSoto | Dragons |
| - 18 - | Harrisonville | Wildcats |
| - 19 - | Warrensburg | Tigers |
| - 20 - | Adrian | Blackhawks |
|
Girls' 2-A Soccer
#1
Incarnate Word Red Knights
|
|
| - 2 - | Lafayette | Shamrocks |
| - 3 - | St Teresas Academy | Stars |
| - 4 - | St Josephs Academy | Angels |
| - 5 - | Liberty | Blue Jays |
| - 6 - | Nerinx Hall | Markers |
| - 7 - | Lees Summit North | Broncos |
| - 8 - | Lees Summit | Tigers |
| - 9 - | Howell North | Knights |
| - 10 - | Ursuline Academy | Bears |
| - 11 - | Pattonville | Pirates |
| - 12 - | Jackson | Fighting Indians |
| - 13 - | Hazelwood West | Wildcats |
| - 14 - | Parkway South | Patriots |
| - 15 - | Glendale | Falcons |
| - 16 - | Cor Jesu Academy | Charger |
| - 17 - | Lees Summit West | Titans |
| - 18 - | Eureka | Wildcats |
| - 19 - | Oakville | Tigers |
| - 20 - | Rockwood Summit | Falcons |
| - 21 - | Waynesville | Tigers |
| - 22 - | Francis Howell | Vikings |
| - 23 - | Marquette | Mustangs |
|
|
Highschool 3-A Soccer (MO)
Boys' 3-A Soccer
#1
St Louis University Junior Billikens
|
|
| - 2 - | Rockhurst | Hawklets |
| - 3 - | Vianney | Griffins |
| - 4 - | CBC | Cadets |
| - 5 - | Kickapoo | Chiefs |
| - 6 - | Oak Park | Northmen |
| - 7 - | Chaminade | Flyers |
| - 8 - | DeSmet Jesuit | Spartans |
| - 9 - | Glendale | Falcons |
| - 10 - | Lees Summit North | Broncos |
| - 11 - | Fort Zumwalt West | Jaguars |
| - 12 - | Lees Summit | Tigers |
| - 13 - | Fort Zumwalt South | Bulldogs |
| - 14 - | Eureka | Wildcats |
| - 15 - | Park Hill | Trojans |
| - 16 - | Parkway West | Longhorns |
| - 17 - | Lafayette | Shamrocks |
| - 18 - | Blue Springs | Wildcats |
| - 19 - | Lees Summit West | Titans |
| - 20 - | Marquette | Mustangs |
|
|
|
|
|