|
|
Highschool 1-A Wrestling (MO)
Boys' 1-A Wrestling
#1
Whitfield Warriors
|
|
| - 2 - | Brookfield | Bulldogs |
| - 3 - | Knob Noster | Panthers |
| - 4 - | Marceline | Tigers |
| - 5 - | Cameron | Dragons |
| - 6 - | Lexington | Minutemen |
| - 7 - | Lawson | Cardinals |
| - 8 - | Centralia | Panthers |
| - 9 - | Trenton | Bulldogs |
| - 10 - | Maysville | Wolverines |
| - 11 - | Maryville | Spoofhounds |
| - 12 - | Blair Oaks | Falcons |
| - 13 - | Butler | Bears |
| - 14 - | Lathrop | Mules |
| - 15 - | Fatima | Comets |
| - 16 - | Lafayette County | Huskers |
| - 17 - | Polo | Panthers |
| - 18 - | Carrollton | Trojans |
| - 19 - | Hancock | Tigers |
| - 20 - | Warsaw | Wildcats |
| - 21 - | Adrian | Blackhawks |
| - 22 - | Albany | Warriors |
| - 23 - | Versailles | Tigers |
| - 24 - | Mid Buchanan | Dragons |
| - 25 - | Diamond | Wildcats |
|
|
|
Highschool 2-A Wrestling (MO)
Boys' 2-A Wrestling
#1
Monett Cubs
|
|
| - 2 - | Oak Grove | Panthers |
| - 3 - | Excelsior Springs | Tigers |
| - 4 - | Kirksville | Tigers |
| - 5 - | Platte County | Pirates |
| - 6 - | Clinton | Cardinals |
| - 7 - | Seneca | Indians |
| - 8 - | Bolivar | Liberators |
| - 9 - | Nevada | Tigers |
| - 10 - | Marshall | Owls |
| - 11 - | Ste Genevieve | Dragons |
| - 12 - | Richmond | Spartans |
| - 13 - | Odessa | Bulldogs |
| - 14 - | Westminster Christian | Wildcats |
| - 15 - | Moberly | Spartans |
| - 16 - | OHara | Celtics |
| - 17 - | Savannah | Savages |
| - 18 - | St Clair | Bulldogs |
| - 19 - | Pleasant Hill | Roosters |
| - 20 - | Republic | Tigers |
| - 21 - | McCluer South Berkeley | Bulldogs |
| - 22 - | MICDS | Rams |
| - 23 - | John Burroughs | Bombers |
| - 24 - | Harrisonville | Wildcats |
| - 25 - | Affton | Cougars |
|
|
|
Highschool 3-A Wrestling (MO)
Boys' 3-A Wrestling
#1
Holt Indians
|
|
| - 2 - | Kearney | Bulldogs |
| - 3 - | Farmington | Knights |
| - 4 - | Neosho | Wildcats |
| - 5 - | Parkway North | Vikings |
| - 6 - | Carthage | Tigers |
| - 7 - | Hannibal | Pirates |
| - 8 - | Ozark | Tigers |
| - 9 - | Fort Zumwalt North | Panthers |
| - 10 - | Warrensburg | Tigers |
| - 11 - | Belton | Pirates |
| - 12 - | Waynesville | Tigers |
| - 13 - | Washington | Blue Jays |
| - 14 - | Fort Osage | Indians |
| - 15 - | Hillsboro | Hawks |
| - 16 - | Nixa | Eagles |
| - 17 - | Willard | Tigers |
| - 18 - | Helias | Crusaders |
| - 19 - | Windsor | Owls |
| - 20 - | Branson | Pirates |
| - 21 - | McDonald County | Mustangs |
| - 22 - | Camdenton | Lakers |
| - 23 - | Rolla | Bulldogs |
| - 24 - | Poplar Bluff | Mules |
| - 25 - | North County | Raiders |
|
|
|
Highschool 4-A Wrestling (MO)
Boys' 4-A Wrestling
#1
Oak Park Northmen
|
|
| - 2 - | Park Hill | Trojans |
| - 3 - | Blue Springs | Wildcats |
| - 4 - | Francis Howell Central | Spartans |
| - 5 - | Fort Zumwalt West | Jaguars |
| - 6 - | Raymore Peculiar | Panthers |
| - 7 - | Jefferson City | Jays |
| - 8 - | Troy Buchanan | Trojans |
| - 9 - | Eureka | Wildcats |
| - 10 - | Northwest | Lions |
| - 11 - | Seckman | Jaguars |
| - 12 - | Hazelwood West | Wildcats |
| - 13 - | Fox | Warriors |
| - 14 - | Hazelwood Central | Hawks |
| - 15 - | Francis Howell North | Knights |
| - 16 - | Christian Brothers | Cadets |
| - 17 - | Jackson | Fighting Indians |
| - 18 - | Oakville | Tigers |
| - 19 - | McCluer North | Stars |
| - 20 - | Rockhurst | Hawklets |
| - 21 - | Hickman | Kewpies |
| - 22 - | Kickapoo | Chiefs |
| - 23 - | Liberty | Blue Jays |
| - 24 - | Central | Bulldogs |
| - 25 - | Rock Bridge | Bruins |
|
|
|
|
|